get
https://api-thetie.io/v3/quant/unlocks/events
Retrieve unlock events with market impact metrics and detailed analysis
Recent Requests
Log in to see full request history
| Time | Status | User Agent | |
|---|---|---|---|
Retrieving recent requests… | |||
Loading…
Operations for filtering
Operations supported for filters are as follows:
| Operation | Code |
|---|---|
| > | gt |
| < | lt |
| > = | gte |
| <= | lte |
| = | eq |
| != | neq |
Returned Data
| Field | Description |
|---|---|
coin_uid | Coin identifier |
type | Type of unlock |
entity | Entity receiving the unlock |
unlock_date | Date of the unlock (UTC) |
unlock_value | Value unlocked in tokens |
unlock_value_usd | Value unlocked in USD at current prices (at the time of query) |
unlock_value_usd_historical | Value unlocked in USD at the time of the unlock |
avg_trading_vol_percent | Percentage of the average trading volume over the past 30 days |
avg_trading_vol_percent_historical | Percentage of the 30-day-average trading volume at the time of the unlock |
market_cap_percent | Percentage of current market cap |
market_cap_percent_historical | Percentage of market cap at the time of the unlock |
supply_percent | Percentage of total supply |
total_supply_locked_percent | Percentage of the total supply that is locked, calculated using the latest circulating supply and total supply |
total_supply_locked_percent_historical | Percentage of the total supply that was locked at the time of the unlock |
Note: percentages are given in decimal form (i.e. 0.1 for 10%).