The Tie Fundraising MCP
Give Claude real-time access to the crypto fundraising market — funding rounds, investors, and capital flow data — directly from The Tie Terminal, the industry's most complete fundraising database.
Overview
The Tie Fundraising MCP connects Claude to The Tie's live fundraising dataset, covering 12,000+ funding rounds, 8,300+ investors, and 4,900+ companies with data going back to 2005 and updated in real time through today.
With this connector, Claude can answer questions like:
- "Which VCs led the most deals in DeFi this year?"
- "How much has Coinbase Ventures deployed across all its portfolio companies?"
- "What are the largest Series A rounds raised in the last 90 days?"
- "Compare total capital raised in AI vs. Layer 2 projects since 2023."
- "Find all Solana ecosystem companies that raised a Seed round in 2025."
Prerequisites
- Claude Desktop (latest version)
- A Tie Terminal account — request access if you don't have one
Installation
Step 1 — Open Claude Desktop Settings
In Claude Desktop, click your profile icon → Settings → Connectors.
Step 2 — Add the Fundraising Connector
Find The Tie Fundraising in the connector directory and click Connect.
Step 3 — Authenticate via OAuth
A browser window will open prompting you to sign in with your Tie Terminal credentials. Once authenticated, you'll be redirected back to Claude Desktop and the connector will activate automatically.
Note: Your credentials are handled entirely by The Tie's OAuth flow. Claude never sees or stores your password.
Step 4 — Verify the Connection
Start a new conversation and try:
How many crypto funding rounds does The Tie have in its database?
Claude will use the connector to return a live count from the dataset.
Tools
The connector exposes three tools that Claude uses automatically based on your questions. You don't need to call them directly — just ask in plain language.
get_fundraising_metadata
get_fundraising_metadataPurpose: Resolve company/coin names to internal IDs, and discover valid filter values before querying rounds or investors. Claude calls this first whenever it needs to look something up.
Key use cases:
- Resolve a company name to its
company_uid(e.g., "Coinbase" →company_0cxum) - Discover valid category names, taxonomy slugs, and round types
- Get dataset-wide counts (total rounds, investors, companies)
Parameters:
| Parameter | Type | Description |
|---|---|---|
company_name | string | Partial company name to search (e.g., "Circle") |
coin_name | string | Partial coin/token name to search (e.g., "Solana") |
include | array | Metadata fields to return. Options: available_round_types, available_investor_types, available_categories, taxonomy_tags, ranges, total_records |
get_fundraising_rounds
get_fundraising_roundsPurpose: Query funding rounds across the full dataset. Supports filtering by company, sector, geography, date range, round type, and deal size — with grouping for market-level trend analysis.
Parameters:
| Parameter | Type | Description |
|---|---|---|
company | string | Company name (case-insensitive exact match) |
company_uid | string | Company UID for unambiguous lookup (preferred over name) |
company_category | string | Primary sector filter — mutually exclusive per company. Best for clean sector breakdowns. Examples: "DeFi", "Layer 2", "Exchanges", "Artificial Intelligence" |
taxonomy | string | Ecosystem/protocol filter using a taxonomy slug. Examples: "solana_ecosystem", "ethereum_ecosystem", "layer_1_subsector". Use for questions like "Solana ecosystem companies." |
coin_uid | string | Narrows to the company that issued a specific coin/token |
funding_round_type | string | Filter by round type. See Round Types below |
start_date | string | Start of date range (YYYY-MM-DD) |
end_date | string | End of date range (YYYY-MM-DD) |
min_amount | number | Minimum funding amount in USD |
max_amount | number | Maximum funding amount in USD |
company_country | string | Filter by company country (exact match, e.g., "United States") |
company_state | string | Filter by state/province (e.g., "California") |
company_city | string | Filter by city (e.g., "San Francisco") |
group_by | string | Comma-separated fields for aggregation. Options: company_category, taxonomy, announcement_year, announcement_quarter, funding_round_type, company, company_uid, is_first_round, company_country, company_state |
metrics | string | Metrics to compute with group_by. Options: sum_amount, count_rounds, avg_amount, count_unique_companies, avg_days_since_last_round, avg_historical_capital |
sort | string | Sort expression (e.g., "funding_amount:desc", "announcement_date:desc", "post_money_valuation:desc") |
limit | integer | Results per page (1–100) |
nextMarker | string | Pagination token for the next page |
Response fields (per round):
| Field | Description |
|---|---|
funding_round_id | Unique round identifier |
announcement_date | Date the round was announced |
funding_round_type | Round type (e.g., SEED, SERIES_A, STRATEGIC) |
funding_amount | Amount raised in USD |
post_money_valuation | Post-money valuation in USD (when disclosed) |
company | Company name |
company_uid | Company identifier |
company_category | Sector(s) the company belongs to |
source_url | Source(s) for the round announcement |
historical_capital_raised | Total capital raised by the company across all rounds |
days_since_last_round | Days elapsed since the company's prior round |
is_first_round | Whether this is the company's first recorded round |
company_country / city / state | Company location |
get_fundraising_investors
get_fundraising_investorsPurpose: Query investor activity — individual investment records, deal counts, and lead investor data. Use for investor profiling, sector-level fund flow analysis, and identifying the most active backers in any category.
Parameters:
| Parameter | Type | Description |
|---|---|---|
investor_name | string | Investor name (case-insensitive exact match, e.g., "a16z") |
investor_company_uid | string | Investor's company UID |
company_uid | string | Filter by the funded company's UID |
target_company_category | string | Primary sector of the funded company (same values as company_category in rounds) |
taxonomy | string | Ecosystem/protocol taxonomy slug for the funded company |
coin_uid | string | Narrows to investors in the company that issued a specific coin |
is_lead | boolean | Filter for lead investors only (true) |
investor_type | string | Investor type (currently "COMPANY") |
investor_country | string | Investor's country (exact match) |
target_company_country | string | Funded company's country (exact match) |
start_date | string | Start of date range (YYYY-MM-DD) |
end_date | string | End of date range (YYYY-MM-DD) |
group_by | string | Comma-separated fields for aggregation. Options: investor_name, target_company_category, taxonomy, announcement_year, announcement_quarter, investor_total_deals, investor_total_deals_led, target_company_country, investor_country |
metrics | string | Metrics to compute with group_by. Options: count_deals, sum_amount |
sort | string | Sort expression (e.g., "investor_total_deals:desc", "investor_name:asc") |
limit | integer | Results per page (1–100) |
nextMarker | string | Pagination token for the next page |
Response fields (per investor record):
| Field | Description |
|---|---|
investor_name | Name of the investing firm |
investor_company_uid | Investor's company identifier |
investor_type | Type of investor (e.g., COMPANY) |
is_lead | Whether the investor led the round |
company_name | Name of the funded company |
company_uid | Funded company's identifier |
target_company_category | Sector(s) of the funded company |
investor_total_deals | Total deals made by this investor across the dataset |
investor_total_deals_led | Total rounds this investor has led |
investor_country | Investor's country |
target_company_country / city / state | Funded company's location |
funding_round_id | Links back to the associated funding round |
Data Coverage
Round Types
The dataset includes the following funding round types:
| Round Type | Description |
|---|---|
PRE_SEED / PRE_SEED_EXTENSION | Earliest-stage rounds |
SEED / SEED_EXTENSION | Seed rounds |
SERIES_A through SERIES_G (+ extensions) | Venture growth rounds |
ANGEL | Angel investments |
ACCELERATOR | Accelerator / incubator programs |
GRANT | Non-dilutive grant funding |
PRIVATE TOKEN SALE / PUBLIC TOKEN SALE | Token sales |
ICO / IDO / IEO / STO | Token offerings |
STRATEGIC | Strategic investments |
DEBT / PIPE | Debt and PIPE financing |
IPO / POST_IPO_EQUITY | Public market transactions |
M & A | Mergers and acquisitions |
SECONDARY SALE | Secondary market transactions |
Sectors (Company Categories)
47 mutually exclusive categories including: Accelerator/Incubator, Artificial Intelligence, Banks, Betting & Prediction Markets, Blockchain Intelligence, Brokerage/OTC Desks, Cross-chain Protocols, Custodians, DAOs, DeFi, DePIN, Developer Tools, Digital Asset Treasury, Exchanges, Funds, Gaming & Metaverse, Infrastructure Providers, Layer 1, Layer 2, Market Makers, Mining, NFTs, Oracles, Payments, Real-World Assets (RWAs), Security Services, Stablecoin Issuers, Staking Providers, Wallet Services, and more.
Taxonomy Tags
Ecosystem and protocol-level tags for cross-company filtering, including major ecosystems (Ethereum, Solana, Bitcoin, Cosmos, Avalanche, Polygon, Base, Arbitrum, etc.) and sector subsectors (Layer 1, Layer 2, DeFi, AI Agent Frameworks, RWA Platforms, etc.).
Dataset Statistics
| Metric | Count |
|---|---|
| Funding rounds | 12,174 |
| Distinct investors | 8,397 |
| Funded companies | 4,991 |
| Date range | April 2005 – present |
| Largest round in dataset | $4.2B |
| Highest post-money valuation | $536B |
Example Prompts
Below are example questions you can ask Claude once the connector is active.
Investor research
Who are the 10 most active investors in DeFi?Show me every deal Paradigm has led since 2023.Which investors have backed the most Layer 2 projects?Sector trends
How much total capital was raised in AI crypto companies in 2025?Compare fundraising activity across DeFi, Layer 1, and Payments by quarter in 2025.Which sectors saw the most first-time fundraises last year?Company lookup
What rounds has Circle raised and when?Find all companies in the Solana ecosystem that raised a Seed or Series A in the past 12 months.Which crypto companies headquartered in the UK raised over $10M this year?Deal discovery
What are the largest strategic rounds announced in the last 30 days?Show me all M&A activity in crypto information services companies.Which companies have raised multiple rounds within 90 days of each other?Troubleshooting
Connector not appearing in Settings Make sure you're on the latest version of Claude Desktop. Go to Help → Check for Updates.
OAuth flow not completing Ensure pop-ups are allowed for the authentication window. If the window closes before completing, try again from Settings → Connectors.
"No data found" for a company Try resolving the exact company name first: "Look up [company name] in The Tie fundraising database." Claude will use get_fundraising_metadata to find the correct name or UID.
Support
- The Tie Terminal: thetie.io
- API Documentation: docs.thetie.io
- Contact / Access Requests: thetie.io/contact-us